- Our Inventory
-
New Equipment
- Kubota
- Bandit Industries
- Blue Diamond
- Boss Snowplow
- Buyers
- Cam Superline
- CID Attachments
-
Echo
- Accessories
- Bed Redefiners
- Blowers
- Brushcutters
- Chain Saws
- Chipper/Shredders
- Cordless Products
- Cut-Off Saws
- Earth/Ice Augers
- Edgers
- Engine Drills
- Fire Pump
- Generators/Inverters
- Hand Tools
- Hedge Trimmers
- Pressure Washers
- Pro Attachment Series
- Pruners
- Shred 'N' Vac
- Sprayers
- Spreaders
- Tillers/Cultivators
- Trimmers
- Wheeled Trimmers
- Exmark
- Fisher Plows
- HLA Snow
- Honda
- Husqvarna
- Land Pride
- Paladin Attachments
- Ryan
- Scag
- Shindaiwa
- SnowEx
- Stihl
- Stinger
- Terrain King
- Toro
- Vortexx Pressure Washers
- Build Your Own
- Departments
- Company Profile
- Promotions
- Contact Us
- En Español
- Home
- Our Store Promotions
-
Our Inventory
-
New Equipment
-
Echo
- Accessories
- Bed Redefiners
- Blowers
- Brushcutters
- Chain Saws
- Chipper/Shredders
- Cordless Products
- Cut-Off Saws
- Earth/Ice Augers
- Edgers
- Engine Drills
- Fire Pump
- Generators/Inverters
- Hand Tools
- Hedge Trimmers
- Pressure Washers
- Pro Attachment Series
- Pruners
- Shred 'N' Vac
- Sprayers
- Spreaders
- Tillers/Cultivators
- Trimmers
- Wheeled Trimmers
-
Build Your Own
-
Departments
-
Company Profile
-
Contact Us
Paladin Attachments MM72
MM72 for sale at Rippeon Equipment Co., Maryland. Serving your new and used equipment needs from Baltimore, Frederick, Gaithersburg, and Westminster, MD.

Double tap to zoom

MM72
The Bradco MM72 is designed for land clearing, pipeline and gas pipeline maintenance and DOT right-of-way clearing and maintenance. The MM72 is a skid steer mounted mulcher that is able to cut and mulch 8’’ standing trees and is also available CE certified. Fixed hammers with reversible and replaceable carbide and claw teeth can be easily interchanged without needing to rebalancing the rotor. The synchronous belt drive system eliminates belt and drive sprocket slippage. Heavy duty bent axis variable displacement piston motor offers better performance optimization and allows mulcher to be switched easily to other prime movers without having to change out hydraulic motors, belts, or belt drive sprockets/pulleys. - Less
The Bradco MM72 is designed for land clearing, pipeline and gas pipeline maintenance and DOT right-of-way clearing and maintenance. The MM72 is a skid steer mounted mulcher that is able to cut and mulch 8’’ standing trees and is also available CE certified. Fixed hammers with reversible and replaceable carbide and claw... + Read More
-
Get a Quote
Get A Quote
Fields with asterisks* are required. Please email our helpful staff with any questions or comments using the contact form.
-
Request Brochure
Request Brochure
Fields with asterisks* are required.
-
Send to a Friend
Send To A Friend
Fields with asterisks* are required. Your friend will receive an email that contains a reference to this page. Please send this email only to people you know who would be interested in this information.
-
Payment Calculator
Loan Calculator
Use the Loan Calculator to help you determine the financing and payment options that are best for you.
**The accuracy of this calculator and its applicability to your circumstances is not guaranteed. You should obtain personal advice from qualified professionals. This information is provided for illustrative purposes only and does not constitute an application. This notice does not guarantee loan approval, nor is it an offer or commitment to make a loan to you on the above terms.
- Literature
Share This Product:
Features
- 72" cutting width
- Shreds up to 8" diameter hardwood trees
- Patented tooth design and easily interchangeable tooth design options
- Replaceable abrasion resistant AR400 wear plate on skid shoes
- Deflector door standard to control particle size and discharge directio
Specifications
Model(s) | MM72S | MM72H |
Overall Width | 85" | 85" |
Overall Height | 32.6" | 60.42" |
Overall Length | 36.7" | 49.5" |
Cutting Width | 72" | 72" |
Height with Push Over Bar | 60.4" | 32.63" |
Length with Push Over Bar | 49.5" | 36.71" |
Operating Pressure (PSI) | 3500- 4000 | 4500- 5800 |
Hydraulic Flow (GPM) | 30-45 | 30-45 |
Recommended Hydraulic Horsepower (HP) | 75-95 | 90-130 |
Number of Teeth | 54 | 54 |
Weight (lbs) | 2860 | 2880 |
Prime Mover | SSL/CTL | Forestry |
Other Models
Model(s) | MM421* |
Overall Width | 58" |
Overall Height | 31.3" |
Overall Length | 34.3" |
Cutting Width | 42" |
Height with Push Over Bar | - |
Length with Push Over Bar | - |
Operating Pressure (PSI) | 4500- 5800 |
Hydraulic Flow (GPM) | 29-39, 39-49 |
Recommended Hydraulic Horsepower (HP) | 55-95, 70-110 |
Number of Teeth | 30 |
Weight (lbs) | N/A |
Prime Mover | Excavator E |
_
Model(s) | MM422* |
Overall Width | 58.6" |
Overall Height | 33" |
Overall Length | 34.9" |
Cutting Width | 42" |
Height with Push Over Bar | - |
Length with Push Over Bar | - |
Operating Pressure (PSI) | 4500-5800 |
Hydraulic Flow (GPM) | 40-52, 52-63 |
Recommended Hydraulic Horsepower (HP) | 75-115, 95-135 |
Number of Teeth | 30 |
Weight (lbs) | 2920, 2925 |
Prime Mover | Excavator E |
_
Model(s) | MM60S |
Overall Width | 73" |
Overall Height | 32.6" |
Overall Length | 36.7" |
Cutting Width | 60" |
Height with Push Over Bar | 60.4" |
Length with Push Over Bar | 49.5 |
Operating Pressure (PSI) | 3000 - 4000 |
Hydraulic Flow (GPM) | 30-45 |
Recommended Hydraulic Horsepower (HP) | 60-95 |
Number of Teeth | 44 |
Weight (lbs) | 2530 |
Prime Mover | SSL/CTL |
_
Model(s) | MM60E |
Overall Width | 73" |
Overall Height | 42.3" |
Overall Length | 36.7" |
Cutting Width | 60" |
Height with Push Over Bar | - |
Length with Push Over Bar | - |
Operating Pressure (PSI) | 3000- 5800 |
Hydraulic Flow (GPM) | 30-60 |
Recommended Hydraulic Horsepower (HP) | 60-95 |
Number of Teeth | 44 |
Weight (lbs) | 2710 |
Prime Mover | Excavator |
_
Model(s) | MM60C |
Overall Width | 73" |
Overall Height | 42.3" |
Overall Length | 36.7" |
Cutting Width | 60" |
Height with Push Over Bar | 68.9" |
Length with Push Over Bar | 53.3" |
Operating Pressure (PSI) | 3000- 5800 |
Hydraulic Flow (GPM) | 30-60 |
Recommended Hydraulic Horsepower (HP) | 60-95 |
Number of Teeth | 44 |
Weight (lbs) | 2980 |
Prime Mover | Comb |
_
Model(s) | MM60H |
Overall Width | 73" |
Overall Height | 32.6" |
Overall Length | 36.7" |
Cutting Width | 60" |
Height with Push Over Bar | 60.4" |
Length with Push Over Bar | 49.5" |
Operating Pressure (PSI) | 4500- 5800 |
Hydraulic Flow (GPM) | 35-45 |
Recommended Hydraulic Horsepower (HP) | 90-130 |
Number of Teeth | 44 |
Weight (lbs) | 2550 |
Prime Mover | Specialty |
_
Model(s) | MM601* |
Overall Width | 75.5" |
Overall Height | 31.3" |
Overall Length | 34.3" |
Cutting Width | 60" |
Height with Push Over Bar | - |
Length with Push Over Bar | - |
Operating Pressure (PSI) | 4500- 5800 |
Hydraulic Flow (GPM) | 32-44, 44-56 |
Recommended Hydraulic Horsepower (HP) | 60-100, 75-125 |
Number of Teeth | 44 |
Weight (lbs) | N/A |
Prime Mover | Excavator |
NEW EQUIPMENT
USED INVENTORY
CONNECT WITH US
-
Home | Company Profile | Contact Us | Sitemap | Privacy Policy | Terms Of Use
2025 Site by MD | EquipmentLocator.com